Most runs from 2008 to 2025 in IPL
Inns | Runs | Avg | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Virat Kohli | 259 | 8661 | 40 | 133 | 771 | 291 |
Rohit Sharma | 267 | 7046 | 30 | 132 | 640 | 302 |
Shikhar Dhawan | 221 | 6769 | 35 | 127 | 768 | 152 |
David Warner | 184 | 6565 | 41 | 140 | 663 | 236 |
Suresh Raina | 200 | 5528 | 33 | 137 | 506 | 203 |
MS Dhoni | 242 | 5439 | 38 | 137 | 375 | 264 |
KL Rahul | 136 | 5222 | 46 | 136 | 452 | 208 |
AB de Villiers | 170 | 5162 | 40 | 152 | 413 | 251 |
Ajinkya Rahane | 183 | 5032 | 30 | 125 | 514 | 123 |
Chris Gayle | 141 | 4965 | 40 | 149 | 404 | 357 |
Latest match - RCB vs PBKS on 03 Jun 2025
Quick Links
- AB de Villiers vs Mustafizur Rahman in IPL
- David Warner vs Yash Dayal in IPL
- Chris Gayle vs Deepak Chahar in IPL
- Rahul Tripathi vs Jasprit Bumrah in IPL
- Ruturaj Gaikwad vs Piyush Chawla in IPL
- Aiden Markram vs Wanindu Hasaranga in IPL
- Kane Williamson vs Sandeep Sharma in IPL
- Tilak Varma vs Shreyas Gopal in IPL
- Wriddhiman Saha vs Josh Hazlewood in IPL
- Prithvi Shaw vs Yuzvendra Chahal in IPL