Best bowl avg from 2011 to 2026 in BBL
| Inns | Wickets | Avg | Eco | |
|---|---|---|---|---|
| Ish Sodhi | 3 | 9 | 8 | 6.1 |
| Fabian Allen | 1 | 1 | 10 | 5.0 |
| Mark Cosgrove | 1 | 1 | 10 | 10.0 |
| James Franklin | 1 | 2 | 11 | 7.3 |
| Charlie Stobo | 1 | 1 | 13 | 6.5 |
| Shakib Al Hasan | 6 | 9 | 14 | 6.1 |
| Adil Rashid | 9 | 16 | 14 | 6.5 |
| Lasith Malinga | 13 | 18 | 15 | 5.4 |
| Mitchell Starc | 10 | 20 | 15 | 7.9 |
| Dan Lawrence | 7 | 7 | 15 | 8.2 |
Latest match - Thunder vs Renegades on 12 Jan 2026
Quick Links
- Liam Livingstone vs Ben Dwarshuis in BBL
- Glenn Maxwell vs Matthew Kelly in BBL
- Alex Carey vs Josh Lalor in BBL
- Max Bryant vs Jason Behrendorff in BBL
- Colin Ingram vs Matthew Kuhnemann in BBL
- Caleb Jewell vs Hayden Kerr in BBL
- Sam Billings vs Lloyd Pope in BBL
- Jason Sangha vs Scott Boland in BBL
- Dan Christian vs Fawad Ahmed in BBL
- Matthew Short vs Adam Zampa in BBL