Best bowl avg from 2012 to 2026 in BPL
Latest match - Rajshahi vs Chattogram on 23 Jan 2026
| Inns | Wickets | Avg | Eco | |
|---|---|---|---|---|
| Solomon Mire | 1 | 1 | 4 | 4.0 |
| Marshall Ayub | 1 | 4 | 5 | 5.0 |
| Nikhil Dutta | 1 | 3 | 6 | 4.5 |
| Mohammad Ali | 2 | 6 | 8 | 5.6 |
| Naseem Shah | 3 | 7 | 11 | 6.3 |
| Imran Tahir | 3 | 6 | 12 | 6.2 |
| Hasan Nawaz | 4 | 3 | 12 | 7.2 |
| Saju Datta | 2 | 5 | 12 | 7.5 |
| Ashar Zaidi | 13 | 17 | 12 | 5.1 |
| Taibur Rahman | 2 | 1 | 12 | 6.0 |
Quick Links
- Jaker Ali vs Tanvir Islam in BPL
- Kyle Mayers vs Ripon Mondol in BPL
- Will Jacks vs Shohidul Islam in BPL
- Sunil Narine vs Nasir Hossain in BPL
- Tanzid Hasan vs Mrittunjoy Chowdhury in BPL
- Mohammad Naim vs Shafiul Islam in BPL
- Mahmudul Hasan Joy vs Khaled Ahmed in BPL
- Anamul Haque vs Mahedi Hasan in BPL
- Soumya Sarkar vs Moeen Ali in BPL
- Parvez Hossain Emon vs Akif Javed in BPL