Best bowl avg from 2008 to 2025 in IPL
Inns | Wickets | Avg | Eco | |
---|---|---|---|---|
Adam Gilchrist | 1 | 1 | 0 | 0.0 |
Sachin Baby | 2 | 2 | 4 | 4.8 |
Ajinkya Rahane | 1 | 1 | 5 | 5.0 |
Lee Carseldine | 1 | 1 | 6 | 6.0 |
Shrikant Mundhe | 1 | 1 | 6 | 6.0 |
Dewald Brevis | 1 | 1 | 8 | 16.0 |
Shoaib Akhtar | 3 | 5 | 11 | 7.7 |
Doug Bracewell | 1 | 3 | 11 | 8.0 |
Ramandeep Singh | 4 | 6 | 11 | 9.4 |
Sohail Tanvir | 11 | 22 | 12 | 6.5 |
Latest match - RCB vs PBKS on 03 Jun 2025
Quick Links
- Ruturaj Gaikwad vs Ravi Bishnoi in IPL
- Yashasvi Jaiswal vs Varun Chakravarthy in IPL
- Marcus Stoinis vs Jason Holder in IPL
- Tilak Varma vs Bhuvneshwar Kumar in IPL
- Virat Kohli vs Lockie Ferguson in IPL
- David Warner vs Mohammed Shami in IPL
- Chris Gayle vs Avesh Khan in IPL
- David Miller vs Jofra Archer in IPL
- Shimron Hetmyer vs T Natarajan in IPL
- AB de Villiers vs Jasprit Bumrah in IPL