Best bowl avg from 2008 to 2025 in IPL
Inns | Wickets | Avg | Eco | |
---|---|---|---|---|
Adam Gilchrist | 1 | 1 | 0 | 0.0 |
Sachin Baby | 2 | 2 | 4 | 4.8 |
Ajinkya Rahane | 1 | 1 | 5 | 5.0 |
Lee Carseldine | 1 | 1 | 6 | 6.0 |
Shrikant Mundhe | 1 | 1 | 6 | 6.0 |
Dewald Brevis | 1 | 1 | 8 | 16.0 |
Shoaib Akhtar | 3 | 5 | 11 | 7.7 |
Doug Bracewell | 1 | 3 | 11 | 8.0 |
Ramandeep Singh | 4 | 6 | 11 | 9.4 |
Sohail Tanvir | 11 | 22 | 12 | 6.5 |
Latest match - RCB vs PBKS on 03 Jun 2025
Quick Links
- Andre Russell vs Rahul Chahar in IPL
- Prabhsimran Singh vs Piyush Chawla in IPL
- Virat Kohli vs Sandeep Sharma in IPL
- Shimron Hetmyer vs Matheesha Pathirana in IPL
- Heinrich Klaasen vs Chris Morris in IPL
- AB de Villiers vs Moeen Ali in IPL
- Marcus Stoinis vs Prasidh Krishna in IPL
- Devdutt Padikkal vs Avesh Khan in IPL
- Chris Gayle vs Pat Cummins in IPL
- Quinton de Kock vs Jofra Archer in IPL