Best bowl avg from 2023 to 2025 in MLC
Inns | Wickets | Avg | Eco | |
---|---|---|---|---|
Karthik Gattepalli | 1 | 3 | 10 | 7.8 |
Adam Milne | 6 | 14 | 11 | 7.1 |
Tim David | 2 | 2 | 11 | 11.0 |
Rachin Ravindra | 12 | 16 | 13 | 7.2 |
Stephen Wiig | 1 | 2 | 13 | 8.3 |
Ottneil Baartman | 2 | 4 | 15 | 7.6 |
Akeal Hosein | 15 | 19 | 16 | 6.9 |
Moises Henriques | 6 | 5 | 17 | 7.5 |
Adam Zampa | 5 | 9 | 17 | 8.3 |
Lockie Ferguson | 11 | 16 | 17 | 6.7 |
Latest match - New York vs Washington on 13 Jul 2025
Quick Links
- Jason Roy vs Rachin Ravindra in MLC
- Hassan Khan vs Marcus Stoinis in MLC
- Obus Pienaar vs Kagiso Rabada in MLC
- Milind Kumar vs Andre Russell in MLC
- Heinrich Klaasen vs Imad Wasim in MLC
- Jack Edwards vs Haris Rauf in MLC
- Ryan Rickelton vs Rushil Ugarkar in MLC
- Saif Badar vs Mitchell Santner in MLC
- Matthew Wade vs Gerald Coetzee in MLC
- Matthew Short vs Noor Ahmad in MLC