Best economy from 2011 to 2026 in BBL
| Inns | Wickets | Avg | Eco | |
|---|---|---|---|---|
| Chris Swan | 1 | 1 | 16 | 4.0 |
| Sachithra Senanayake | 2 | 1 | 38 | 4.8 |
| Chris Sabburg | 1 | 0 | - | 5.0 |
| Fabian Allen | 1 | 1 | 10 | 5.0 |
| Lasith Malinga | 13 | 18 | 15 | 5.4 |
| Saeed Ajmal | 1 | 1 | 22 | 5.5 |
| James Seymour | 3 | 0 | - | 5.6 |
| Muthiah Muralidaran | 16 | 19 | 18 | 5.7 |
| Fazalhaq Farooqi | 4 | 5 | 19 | 5.8 |
| David Grant | 2 | 3 | 16 | 6.0 |
Latest match - Thunder vs Renegades on 12 Jan 2026
Quick Links
- Oliver Davies vs Spencer Johnson in BBL
- Matt Renshaw vs Josh Lalor in BBL
- Jake Weatherald vs Brendan Doggett in BBL
- Colin Munro vs Dan Christian in BBL
- Liam Livingstone vs Rashid Khan in BBL
- Mitchell Marsh vs Cameron Boyce in BBL
- Chris Lynn vs Ben Cutting in BBL
- Aaron Finch vs Nathan Coulter-Nile in BBL
- Jordan Silk vs Ben Dwarshuis in BBL
- Alex Ross vs Will Sutherland in BBL