Best economy from 2012 to 2026 in BPL
| Inns | Wickets | Avg | Eco | |
|---|---|---|---|---|
| Sufiyan Muqeem | 1 | 1 | 12 | 3.0 |
| Steven Smith | 1 | 0 | - | 4.0 |
| Solomon Mire | 1 | 1 | 4 | 4.0 |
| Nikhil Dutta | 1 | 3 | 6 | 4.5 |
| Mohammad Asghar | 2 | 1 | 27 | 4.5 |
| Jacob Oram | 8 | 10 | 15 | 4.9 |
| Towhid Hridoy | 2 | 0 | - | 5.0 |
| Marshall Ayub | 1 | 4 | 5 | 5.0 |
| Jake Lintott | 3 | 4 | 14 | 5.0 |
| Roston Chase | 3 | 4 | 15 | 5.0 |
Latest match - Dhaka vs Rajshahi on 12 Jan 2026
Quick Links
- Rony Talukdar vs Mukidul Islam in BPL
- Sabbir Rahman vs Arafat Sunny in BPL
- Soumya Sarkar vs Thisara Perera in BPL
- Anamul Haque vs Taijul Islam in BPL
- Mohammad Naim vs Mohammad Wasim in BPL
- Mohammad Mithun vs Mehidy Hasan Miraz in BPL
- Mahmudullah vs Rubel Hossain in BPL
- Tamim Iqbal vs Nazmul Islam in BPL
- Shamim Hossain vs Azmatullah Omarzai in BPL
- Mahedi Hasan vs Mohammad Saifuddin in BPL