Best economy from 2012 to 2025 in BPL
| Inns | Wickets | Avg | Eco | |
|---|---|---|---|---|
| Steven Smith | 1 | 0 | - | 4.0 |
| Solomon Mire | 1 | 1 | 4 | 4.0 |
| Nikhil Dutta | 1 | 3 | 6 | 4.5 |
| Mohammad Asghar | 2 | 1 | 27 | 4.5 |
| Jacob Oram | 8 | 10 | 15 | 4.9 |
| Towhid Hridoy | 2 | 0 | - | 5.0 |
| Marshall Ayub | 1 | 4 | 5 | 5.0 |
| Jake Lintott | 3 | 4 | 14 | 5.0 |
| Roston Chase | 3 | 4 | 15 | 5.0 |
| Ashar Zaidi | 13 | 17 | 12 | 5.1 |
Latest match - Chittagong vs Barishal on 07 Feb 2025
Quick Links
- Mushfiqur Rahim vs Shafiul Islam in BPL
- Shoaib Malik vs Mrittunjoy Chowdhury in BPL
- Evin Lewis vs Mohammad Nawaz in BPL
- Tanzid Hasan vs Faheem Ashraf in BPL
- Yasir Ali vs Tanvir Islam in BPL
- Litton Das vs Shakib Al Hasan in BPL
- Mahmudul Hasan Joy vs Shoriful Islam in BPL
- Rony Talukdar vs Abu Jayed in BPL
- Saif Hassan vs Shohidul Islam in BPL
- Jaker Ali vs Abu Hider in BPL