Best economy from 2023 to 2026 in ILT20
| Inns | Wickets | Avg | Eco | |
|---|---|---|---|---|
| Joe Denly | 1 | 2 | 0 | 0.0 |
| Sanjay Pahal | 2 | 0 | - | 5.0 |
| Tajinder Singh | 1 | 0 | - | 5.5 |
| Jake Lintott | 1 | 0 | - | 6.0 |
| Wanindu Hasaranga | 17 | 24 | 16 | 6.0 |
| Mohammad Nabi | 9 | 9 | 22 | 6.1 |
| Haider Ali | 27 | 18 | 26 | 6.1 |
| Shakib Al Hasan | 6 | 3 | 31 | 6.1 |
| Ravi Bopara | 2 | 4 | 10 | 6.3 |
| Sunil Narine | 30 | 18 | 40 | 6.3 |
Latest match - MI Emirates vs Vipers on 04 Jan 2026
Quick Links
- Laurie Evans vs Trent Boult in ILT20
- Alishan Sharafu vs Lockie Ferguson in ILT20
- James Vince vs Sam Curran in ILT20
- Rahmanullah Gurbaz vs Adam Zampa in ILT20
- Tom Kohler-Cadmore vs Mohammad Amir in ILT20
- Dasun Shanaka vs Tymal Mills in ILT20
- Joe Clarke vs Muhammad Zuhaib in ILT20
- Tom Banton vs Scott Kuggeleijn in ILT20
- Shai Hope vs Daniel Sams in ILT20
- Usman Khan vs Josh Little in ILT20