Best economy from 2008 to 2025 in IPL
Inns | Wickets | Avg | Eco | |
---|---|---|---|---|
Adam Gilchrist | 1 | 1 | 0 | 0.0 |
Rachin Ravindra | 2 | 0 | - | 3.5 |
Nathu Singh | 2 | 1 | 15 | 3.8 |
Sachin Baby | 2 | 2 | 4 | 4.8 |
Ajinkya Rahane | 1 | 1 | 5 | 5.0 |
Dominic Thornely | 4 | 3 | 13 | 5.7 |
Mithun Manhas | 3 | 0 | - | 6.0 |
Lee Carseldine | 1 | 1 | 6 | 6.0 |
Shrikant Mundhe | 1 | 1 | 6 | 6.0 |
Michael Clarke | 5 | 2 | 34 | 6.1 |
Latest match - RCB vs PBKS on 03 Jun 2025
Quick Links
- Ravindra Jadeja vs Mohit Sharma in IPL
- Rishabh Pant vs Pat Cummins in IPL
- David Miller vs Jasprit Bumrah in IPL
- Axar Patel vs Ravindra Jadeja in IPL
- Kane Williamson vs Lockie Ferguson in IPL
- Venkatesh Iyer vs Harshal Patel in IPL
- Tilak Varma vs T Natarajan in IPL
- Faf du Plessis vs Umesh Yadav in IPL
- KL Rahul vs Matheesha Pathirana in IPL