Best economy from 2023 to 2026 in MLC
Latest match - New York vs Washington on 13 Jul 2025
| Inns | Wickets | Avg | Eco | |
|---|---|---|---|---|
| Zia Shahzad | 1 | 0 | - | 5.0 |
| Rashid Khan | 7 | 10 | 16 | 6.2 |
| Akeal Hosein | 9 | 12 | 15 | 6.5 |
| Lockie Ferguson | 9 | 13 | 17 | 6.5 |
| Imad Wasim | 5 | 4 | 28 | 6.5 |
| Sunil Narine | 12 | 8 | 40 | 6.6 |
| Bjorn Fortuin | 1 | 0 | - | 6.8 |
| Tajinder Singh | 5 | 0 | - | 7.0 |
| Mitchell Santner | 2 | 2 | 21 | 7.0 |
| Adam Milne | 6 | 14 | 11 | 7.1 |
Quick Links
- Travis Head vs Romario Shepherd in MLC
- Corey Anderson vs Liam Plunkett in MLC
- Calvin Savage vs Andre Russell in MLC
- Ryan Rickelton vs Andrew Tye in MLC
- Tajinder Singh vs Zia-ul-Haq in MLC
- Saiteja Mukkamalla vs Sunny Patel in MLC
- Unmukt Chand vs Shadley van Schalkwyk in MLC
- Kyle Mayers vs Michael Bracewell in MLC
- Tim Seifert vs Rachin Ravindra in MLC
- Glenn Phillips vs Sikandar Raza in MLC