Best economy from 2023 to 2025 in MLC
Inns | Wickets | Avg | Eco | |
---|---|---|---|---|
Zia Shahzad | 1 | 0 | - | 5.0 |
Imad Wasim | 12 | 14 | 19 | 6.4 |
Rashid Khan | 13 | 18 | 18 | 6.5 |
Sunil Narine | 17 | 12 | 37 | 6.6 |
Lockie Ferguson | 11 | 16 | 17 | 6.7 |
Dane Piedt | 5 | 4 | 22 | 6.7 |
Bjorn Fortuin | 1 | 0 | - | 6.8 |
Akeal Hosein | 15 | 19 | 16 | 6.9 |
Tajinder Singh | 5 | 0 | - | 7.0 |
Adam Milne | 6 | 14 | 11 | 7.1 |
Latest match - New York vs Washington on 13 Jul 2025
Quick Links
- Tajinder Singh vs Matthew Short in MLC
- Rashid Khan vs Sunil Narine in MLC
- Matthew Short vs Mohammad Mohsin in MLC
- Andre Fletcher vs Saurabh Netravalkar in MLC
- Michael Bracewell vs Jack Edwards in MLC
- Travis Head vs Lockie Ferguson in MLC
- Devon Conway vs Shadley van Schalkwyk in MLC
- Finn Allen vs Wayne Parnell in MLC
- Faf du Plessis vs Nosthush Kenjige in MLC
- Jack Edwards vs Glenn Maxwell in MLC