Best economy from 2016 to 2025 in PSL
Inns | Wickets | Avg | Eco | |
---|---|---|---|---|
Sohail Akhtar | 1 | 0 | - | 0.0 |
Leus du Plooy | 1 | 0 | - | 2.0 |
Muhammad Amir Barki | 1 | 0 | - | 3.0 |
Maaz Sadaqat | 1 | 2 | 6 | 4.0 |
Nabi Gul | 1 | 0 | - | 4.8 |
Chris Gayle | 1 | 0 | - | 5.0 |
Mohammad Naeem | 1 | 1 | 15 | 5.0 |
Ryan ten Doeschate | 1 | 1 | 9 | 5.4 |
Mohammad Abbas | 3 | 5 | 14 | 5.8 |
Raja Farzan | 2 | 2 | 18 | 5.8 |
Latest match - Gladiators vs Qalandars on 25 May 2025
Quick Links
- Imam-ul-Haq vs Mir Hamza in PSL
- Colin Ingram vs Waqas Maqsood in PSL
- Babar Azam vs Abbas Afridi in PSL
- Rilee Rossouw vs Shahnawaz Dahani in PSL
- Martin Guptill vs Rahat Ali in PSL
- Salman Agha vs Mohammad Irfan in PSL
- Tom Kohler-Cadmore vs Abrar Ahmed in PSL
- Jason Roy vs Faheem Ashraf in PSL
- Saim Ayub vs David Wiese in PSL
- Hussain Talat vs Mohammad Ali in PSL