Most fours from 2023 to 2026 in ILT20
Latest match - MI Emirates vs Vipers on 04 Jan 2026
| Inns | Runs | Avg | SR | 4s | 6s | |
|---|---|---|---|---|---|---|
| Tom Banton | 29 | 989 | 40 | 140 | 96 | 36 |
| James Vince | 31 | 800 | 28 | 124 | 87 | 16 |
| Max Holden | 20 | 656 | 39 | 131 | 83 | 3 |
| Alex Hales | 34 | 936 | 29 | 135 | 83 | 50 |
| Johnson Charles | 30 | 833 | 29 | 138 | 81 | 46 |
| Muhammad Waseem | 35 | 874 | 27 | 137 | 73 | 44 |
| Alishan Sharafu | 31 | 693 | 27 | 123 | 65 | 26 |
| Michael Pepper | 21 | 494 | 24 | 142 | 61 | 15 |
| Tom Kohler-Cadmore | 28 | 726 | 29 | 127 | 60 | 36 |
| Kusal Perera | 20 | 527 | 28 | 142 | 60 | 16 |
Quick Links
- Fakhar Zaman vs Jason Holder in ILT20
- Tom Kohler-Cadmore vs Fazalhaq Farooqi in ILT20
- Phil Salt vs Sunil Narine in ILT20
- Michael Pepper vs Sam Curran in ILT20
- Chris Lynn vs Trent Boult in ILT20
- Alex Hales vs David Willey in ILT20
- Shayan Jahangir vs Scott Kuggeleijn in ILT20
- Joe Clarke vs Taskin Ahmed in ILT20
- Shimron Hetmyer vs Muhammad Jawadullah in ILT20
- Sikandar Raza vs Ajay Kumar in ILT20