Most fours from 2023 to 2026 in MLC
Latest match - New York vs Washington on 13 Jul 2025
| Inns | Runs | Avg | SR | 4s | 6s | |
|---|---|---|---|---|---|---|
| Faf du Plessis | 18 | 888 | 52 | 171 | 81 | 50 |
| Monank Patel | 20 | 611 | 31 | 133 | 59 | 23 |
| Quinton de Kock | 19 | 543 | 30 | 137 | 49 | 26 |
| Finn Allen | 18 | 639 | 36 | 205 | 45 | 55 |
| Nicholas Pooran | 20 | 540 | 34 | 131 | 44 | 22 |
| Unmukt Chand | 15 | 460 | 33 | 123 | 43 | 16 |
| Matthew Short | 13 | 530 | 41 | 169 | 41 | 35 |
| Travis Head | 9 | 336 | 48 | 173 | 40 | 18 |
| Andries Gous | 18 | 369 | 31 | 130 | 39 | 14 |
| Rachin Ravindra | 18 | 362 | 20 | 161 | 35 | 19 |
Quick Links
- Obus Pienaar vs Corné Dry in MLC
- Heinrich Klaasen vs Brody Couch in MLC
- Saiteja Mukkamalla vs Hassan Khan in MLC
- Alex Hales vs Noor Ahmad in MLC
- Tim Seifert vs Saurabh Netravalkar in MLC
- Kieron Pollard vs Sunil Narine in MLC
- Tajinder Singh vs Rachin Ravindra in MLC
- Jack Edwards vs Ali Khan in MLC
- Donovan Ferreira vs Andre Russell in MLC
- Shubham Ranjane vs Haris Rauf in MLC