Most fours from 2016 to 2025 in PSL
Inns | Runs | Avg | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Babar Azam | 98 | 3792 | 45 | 128 | 419 | 65 |
Fakhar Zaman | 97 | 2964 | 31 | 142 | 283 | 128 |
Mohammad Rizwan | 82 | 2770 | 43 | 129 | 249 | 72 |
Rilee Rossouw | 89 | 2287 | 32 | 146 | 229 | 92 |
Kamran Akmal | 74 | 1972 | 27 | 137 | 213 | 89 |
James Vince | 56 | 1544 | 30 | 139 | 187 | 44 |
Shan Masood | 55 | 1503 | 27 | 129 | 182 | 22 |
Shoaib Malik | 88 | 2350 | 33 | 128 | 169 | 82 |
Mohammad Hafeez | 74 | 1731 | 27 | 124 | 159 | 66 |
Colin Munro | 54 | 1633 | 33 | 150 | 157 | 78 |
Latest match - Gladiators vs Qalandars on 25 May 2025
Quick Links
- Sohaib Maqsood vs Mohammad Ali in PSL
- Sohail Akhtar vs Rahat Ali in PSL
- Tim David vs Anwar Ali in PSL
- Haider Ali vs Samit Patel in PSL
- Mohammad Nawaz vs Zaman Khan in PSL
- Sikandar Raza vs Khurram Shahzad in PSL
- Saud Shakeel vs Ihsanullah in PSL
- James Vince vs Waqas Maqsood in PSL
- Fakhar Zaman vs Chris Jordan in PSL
- Usman Khan vs Shahnawaz Dahani in PSL