Most fours from 2016 to 2026 in PSL
| Inns | Runs | Avg | SR | 4s | 6s | |
|---|---|---|---|---|---|---|
| Babar Azam | 98 | 3792 | 45 | 128 | 419 | 65 |
| Fakhar Zaman | 97 | 2964 | 31 | 142 | 283 | 128 |
| Mohammad Rizwan | 82 | 2770 | 43 | 129 | 249 | 72 |
| Rilee Rossouw | 89 | 2287 | 32 | 146 | 229 | 92 |
| Kamran Akmal | 74 | 1972 | 27 | 137 | 213 | 89 |
| James Vince | 56 | 1544 | 30 | 139 | 187 | 44 |
| Shan Masood | 55 | 1503 | 27 | 129 | 182 | 22 |
| Shoaib Malik | 88 | 2350 | 33 | 128 | 169 | 82 |
| Mohammad Hafeez | 74 | 1731 | 27 | 124 | 159 | 66 |
| Colin Munro | 54 | 1633 | 33 | 150 | 157 | 78 |
Latest match - Gladiators vs Qalandars on 25 May 2025
Quick Links
- Sarfaraz Ahmed vs Fawad Ahmed in PSL
- Martin Guptill vs Mohammad Irfan in PSL
- Tim David vs Shadab Khan in PSL
- Azam Khan vs Usman Shinwari in PSL
- Shane Watson vs Mohammad Hasnain in PSL
- Sohail Akhtar vs Naseem Shah in PSL
- James Vince vs Rashid Khan in PSL
- Agha Salman vs Usama Mir in PSL
- Sikandar Raza vs Sohail Tanvir in PSL
- Mohammad Hafeez vs Imran Tahir in PSL