Most fours from 2016 to 2025 in PSL
Inns | Runs | Avg | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Babar Azam | 88 | 3504 | 46 | 127 | 386 | 58 |
Fakhar Zaman | 84 | 2525 | 30 | 140 | 237 | 104 |
Mohammad Rizwan | 72 | 2403 | 41 | 127 | 216 | 60 |
Kamran Akmal | 74 | 1972 | 27 | 137 | 213 | 89 |
Rilee Rossouw | 80 | 2015 | 32 | 143 | 192 | 79 |
Shan Masood | 52 | 1476 | 28 | 130 | 178 | 22 |
Shoaib Malik | 87 | 2336 | 33 | 128 | 169 | 82 |
Mohammad Hafeez | 74 | 1731 | 27 | 124 | 159 | 66 |
Jason Roy | 38 | 1260 | 36 | 147 | 149 | 44 |
James Vince | 45 | 1166 | 28 | 137 | 144 | 35 |
Latest match - United vs Sultans on 18 Mar 2024
Quick Links
- Imam-ul-Haq vs Tymal Mills in PSL
- Tom Kohler-Cadmore vs Hasan Ali in PSL
- Shoaib Malik vs Abrar Ahmed in PSL
- Shane Watson vs James Faulkner in PSL
- Rovman Powell vs Imran Tahir in PSL
- Liam Dawson vs Sohail Tanvir in PSL
- Haider Ali vs Chris Jordan in PSL
- Kieron Pollard vs Rahat Ali in PSL
- Jason Roy vs Shahid Afridi in PSL
- Mohammad Haris vs David Willey in PSL