Least fours from 2016 to 2025 in PSL
Inns | Runs | Avg | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Saqib Mahmood | 4 | 13 | 13 | 87 | 0 | 1 |
Asela Gunaratne | 1 | 12 | 12 | 109 | 0 | 1 |
Dan Mousley | 1 | 11 | 11 | 92 | 0 | 1 |
Salman Fayyaz | 2 | 10 | 10 | 167 | 0 | 1 |
Ryan ten Doeschate | 2 | 18 | 9 | 56 | 0 | 0 |
Marchant de Lange | 3 | 9 | 9 | 75 | 0 | 0 |
Nasir Nawaz | 2 | 17 | 9 | 77 | 0 | 0 |
Nabi Gul | 1 | 9 | 9 | 75 | 0 | 0 |
Seekkuge Prasanna | 1 | 8 | 8 | 100 | 0 | 1 |
Mohammad Imran | 1 | 8 | 8 | 200 | 0 | 1 |
Latest match - Gladiators vs Qalandars on 25 May 2025
Quick Links
- Kamran Ghulam vs Abbas Afridi in PSL
- Sahibzada Farhan vs Luke Wood in PSL
- Kieron Pollard vs Liam Dawson in PSL
- Colin Munro vs Naseem Shah in PSL
- Mohammad Haris vs Shahid Afridi in PSL
- Shan Masood vs Anwar Ali in PSL
- Imad Wasim vs Shahnawaz Dahani in PSL
- David Wiese vs Umaid Asif in PSL
- Mohammad Rizwan vs Akif Javed in PSL
- Azam Khan vs Mir Hamza in PSL