Least fours from 2016 to 2025 in PSL
Inns | Runs | Avg | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Saqib Mahmood | 4 | 13 | 13 | 87 | 0 | 1 |
Asela Gunaratne | 1 | 12 | 12 | 109 | 0 | 1 |
Dan Mousley | 1 | 11 | 11 | 92 | 0 | 1 |
Salman Fayyaz | 2 | 10 | 10 | 167 | 0 | 1 |
Ryan ten Doeschate | 2 | 18 | 9 | 56 | 0 | 0 |
Marchant de Lange | 3 | 9 | 9 | 75 | 0 | 0 |
Nasir Nawaz | 2 | 17 | 9 | 77 | 0 | 0 |
Nabi Gul | 1 | 9 | 9 | 75 | 0 | 0 |
Seekkuge Prasanna | 1 | 8 | 8 | 100 | 0 | 1 |
Mohammad Imran | 1 | 8 | 8 | 200 | 0 | 1 |
Latest match - Gladiators vs Qalandars on 25 May 2025
Quick Links
- Shoaib Malik vs Naseem Shah in PSL
- Babar Azam vs Rashid Khan in PSL
- Martin Guptill vs Shahnawaz Dahani in PSL
- Sohail Akhtar vs Mohammad Irfan in PSL
- Cameron Delport vs Salman Irshad in PSL
- Fakhar Zaman vs Anwar Ali in PSL
- Rassie van der Dussen vs Zaman Khan in PSL
- Saim Ayub vs David Willey in PSL
- Jason Roy vs Chris Jordan in PSL
- Faheem Ashraf vs Luke Wood in PSL