Least fours from 2016 to 2025 in PSL
Inns | Runs | Avg | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Saqib Mahmood | 4 | 13 | 13 | 87 | 0 | 1 |
Asela Gunaratne | 1 | 12 | 12 | 109 | 0 | 1 |
Dan Mousley | 1 | 11 | 11 | 92 | 0 | 1 |
Salman Fayyaz | 2 | 10 | 10 | 167 | 0 | 1 |
Ryan ten Doeschate | 2 | 18 | 9 | 56 | 0 | 0 |
Nasir Nawaz | 2 | 17 | 9 | 77 | 0 | 0 |
Nabi Gul | 1 | 9 | 9 | 75 | 0 | 0 |
Marchant de Lange | 3 | 9 | 9 | 75 | 0 | 0 |
Syed Saad Ali | 1 | 8 | 8 | 89 | 0 | 0 |
Seekkuge Prasanna | 1 | 8 | 8 | 100 | 0 | 1 |
Latest match - Gladiators vs Zalmi on 27 Apr 2025
Quick Links
- Saim Ayub vs Haris Rauf in PSL
- Mohammad Nawaz vs Hussain Talat in PSL
- Khushdil Shah vs Abrar Ahmed in PSL
- Tom Kohler-Cadmore vs Sohail Tanvir in PSL
- Shane Watson vs Shadab Khan in PSL
- Shadab Khan vs Hasan Ali in PSL
- Azam Khan vs Samit Patel in PSL
- James Vince vs Akif Javed in PSL
- Rovman Powell vs Umaid Asif in PSL
- Alex Hales vs Khurram Shahzad in PSL