Most fours from 2016 to 2025 in PSL
Inns | Runs | Avg | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Babar Azam | 94 | 3621 | 44 | 127 | 401 | 60 |
Fakhar Zaman | 90 | 2739 | 31 | 141 | 257 | 117 |
Mohammad Rizwan | 78 | 2705 | 44 | 130 | 242 | 71 |
Kamran Akmal | 74 | 1972 | 27 | 137 | 213 | 89 |
Rilee Rossouw | 85 | 2118 | 32 | 144 | 205 | 84 |
Shan Masood | 55 | 1503 | 27 | 129 | 182 | 22 |
Shoaib Malik | 88 | 2350 | 33 | 128 | 169 | 82 |
James Vince | 51 | 1382 | 29 | 140 | 169 | 41 |
Mohammad Hafeez | 74 | 1731 | 27 | 124 | 159 | 66 |
Colin Munro | 52 | 1613 | 34 | 151 | 154 | 78 |
Latest match - Gladiators vs Zalmi on 27 Apr 2025
Quick Links
- Jason Roy vs Sohail Tanvir in PSL
- Rassie van der Dussen vs Akif Javed in PSL
- Mohammad Nawaz vs Hussain Talat in PSL
- Rilee Rossouw vs David Wiese in PSL
- Ben Dunk vs Khushdil Shah in PSL
- Alex Hales vs Wahab Riaz in PSL
- Colin Ingram vs Mohammad Nawaz in PSL
- Babar Azam vs Abbas Afridi in PSL
- Tim David vs Imad Wasim in PSL
- Shan Masood vs Sameen Gul in PSL