Most fours from 2016 to 2025 in PSL
Inns | Runs | Avg | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Babar Azam | 90 | 3505 | 44 | 127 | 386 | 58 |
Fakhar Zaman | 87 | 2669 | 31 | 141 | 250 | 112 |
Mohammad Rizwan | 74 | 2546 | 43 | 129 | 228 | 66 |
Kamran Akmal | 74 | 1972 | 27 | 137 | 213 | 89 |
Rilee Rossouw | 82 | 2080 | 33 | 144 | 198 | 84 |
Shan Masood | 54 | 1494 | 28 | 130 | 181 | 22 |
Shoaib Malik | 88 | 2350 | 33 | 128 | 169 | 82 |
Mohammad Hafeez | 74 | 1731 | 27 | 124 | 159 | 66 |
James Vince | 47 | 1267 | 29 | 141 | 158 | 39 |
Jason Roy | 38 | 1260 | 36 | 147 | 149 | 44 |
Latest match - United vs Sultans on 16 Apr 2025
Quick Links
- Saim Ayub vs Rashid Khan in PSL
- Fakhar Zaman vs Mohammad Wasim in PSL
- Salman Agha vs Umer Khan in PSL
- Shadab Khan vs Samit Patel in PSL
- Ben Dunk vs Haris Rauf in PSL
- Rassie van der Dussen vs Salman Irshad in PSL
- Usman Khan vs Mohammad Hasnain in PSL
- Colin Ingram vs Mohammad Irfan in PSL
- Khushdil Shah vs Anwar Ali in PSL
- Sohail Akhtar vs Rumman Raees in PSL