Most fours from 2005 to 2026 in T20I
Latest match - Australia vs Pakistan on 01 Feb 2026
| Inns | Runs | Avg | SR | 4s | 6s | |
|---|---|---|---|---|---|---|
| Babar Azam | 129 | 4429 | 40 | 128 | 466 | 77 |
| Paul Stirling | 156 | 3866 | 27 | 135 | 445 | 140 |
| Rohit Sharma | 151 | 4231 | 32 | 141 | 383 | 205 |
| Virat Kohli | 117 | 4188 | 49 | 137 | 369 | 124 |
| Jos Buttler | 132 | 3869 | 35 | 149 | 350 | 172 |
| David Warner | 110 | 3277 | 33 | 142 | 337 | 122 |
| Aaron Finch | 103 | 3120 | 34 | 143 | 309 | 125 |
| Martin Guptill | 118 | 3531 | 32 | 136 | 309 | 173 |
| Mohammad Rizwan | 93 | 3414 | 47 | 125 | 285 | 95 |
| Quinton de Kock | 99 | 2771 | 31 | 140 | 284 | 113 |
Quick Links
- Rohit Sharma vs Ali Dawood in T20I
- Aaron Finch vs Adam Zampa in T20I
- Ahmad Faiz vs Mark Adair in T20I
- George Munsey vs Mohammad Nawaz in T20I
- Suryakumar Yadav vs Imran Anwar in T20I
- Litton Das vs Pavandeep Singh in T20I
- Sikandar Raza vs Shaheen Shah Afridi in T20I
- Mohammad Rizwan vs Vraj Patel in T20I
- Kusal Mendis vs Henry Ssenyondo in T20I
- Virandeep Singh vs Karan KC in T20I