Most fours from 2005 to 2026 in T20I
| Inns | Runs | Avg | SR | 4s | 6s | |
|---|---|---|---|---|---|---|
| Babar Azam | 129 | 4429 | 40 | 128 | 466 | 77 |
| Paul Stirling | 153 | 3798 | 27 | 135 | 442 | 136 |
| Rohit Sharma | 151 | 4231 | 32 | 141 | 383 | 205 |
| Virat Kohli | 117 | 4188 | 49 | 137 | 369 | 124 |
| Jos Buttler | 132 | 3869 | 35 | 149 | 350 | 172 |
| David Warner | 110 | 3277 | 33 | 142 | 337 | 122 |
| Aaron Finch | 103 | 3120 | 34 | 143 | 309 | 125 |
| Martin Guptill | 118 | 3531 | 32 | 136 | 309 | 173 |
| Mohammad Rizwan | 93 | 3414 | 47 | 125 | 285 | 95 |
| Quinton de Kock | 99 | 2771 | 31 | 140 | 284 | 113 |
Latest match - Pakistan vs Sri Lanka on 11 Jan 2026
Quick Links
- Max O'Dowd vs Mohammed Aslam in T20I
- Brandon King vs Richard Ngarava in T20I
- George Munsey vs Tabraiz Shamsi in T20I
- Abdul Waheed vs Adil Rashid in T20I
- Mohammad Rizwan vs Shadab Khan in T20I
- Paul Stirling vs Sikandar Raza in T20I
- Ryan Burl vs Mujeeb Ur Rahman in T20I
- Fakhar Zaman vs Ally Kimote in T20I
- Virat Kohli vs Kuldeep Yadav in T20I
- Meet Bhavsar vs Dinesh Nakrani in T20I