Most fours from 2005 to 2025 in T20I
Inns | Runs | Avg | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Babar Azam | 121 | 4223 | 40 | 129 | 447 | 73 |
Paul Stirling | 148 | 3669 | 27 | 135 | 428 | 129 |
Rohit Sharma | 151 | 4231 | 32 | 141 | 383 | 205 |
Virat Kohli | 117 | 4188 | 49 | 137 | 369 | 124 |
David Warner | 110 | 3277 | 33 | 142 | 337 | 122 |
Jos Buttler | 126 | 3700 | 36 | 147 | 333 | 160 |
Aaron Finch | 103 | 3120 | 34 | 143 | 309 | 125 |
Martin Guptill | 118 | 3531 | 32 | 136 | 309 | 173 |
Mohammad Rizwan | 93 | 3414 | 47 | 125 | 285 | 95 |
Quinton de Kock | 91 | 2584 | 32 | 138 | 264 | 103 |
Latest match - Hong Kong vs Malaysia on 18 Jul 2025
Quick Links
- Meet Bhavsar vs Ish Sodhi in T20I
- Reeza Hendricks vs Shaheen Shah Afridi in T20I
- KL Rahul vs Charles Perchard in T20I
- Mohammad Rizwan vs Richard Ngarava in T20I
- Litton Das vs Tabraiz Shamsi in T20I
- Aaron Finch vs Dhruvkumar Maisuria in T20I
- Gerhard Erasmus vs Sandeep Lamichhane in T20I
- Glenn Phillips vs Blessing Muzarabani in T20I
- Andy Balbirnie vs Waseem Abbas in T20I
- Richie Berrington vs Bilal Khan in T20I