Most fours from 2016 to 2025 in T20I
Inns | Runs | Avg | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Babar Azam | 121 | 4223 | 40 | 129 | 447 | 73 |
Paul Stirling | 118 | 3003 | 27 | 137 | 342 | 113 |
Rohit Sharma | 114 | 3364 | 32 | 145 | 308 | 173 |
Jos Buttler | 92 | 3138 | 41 | 150 | 290 | 137 |
Mohammad Rizwan | 87 | 3312 | 49 | 127 | 277 | 94 |
Virat Kohli | 89 | 3172 | 50 | 139 | 263 | 101 |
Andy Balbirnie | 102 | 2315 | 24 | 124 | 245 | 68 |
Suryakumar Yadav | 79 | 2598 | 38 | 167 | 237 | 146 |
Reeza Hendricks | 72 | 2150 | 31 | 134 | 237 | 62 |
Simon Ssesazi | 86 | 2204 | 29 | 123 | 237 | 73 |
Latest match - Germany vs Malawi on 10 Jul 2025
Quick Links
- Nizakat Khan vs Mark Adair in T20I
- Simon Ssesazi vs Vraj Patel in T20I
- Jos Buttler vs Arshdeep Singh in T20I
- Virat Kohli vs Martin Akayezu in T20I
- Fakhar Zaman vs Mohammed Aslam in T20I
- Reeza Hendricks vs Imran Anwar in T20I
- Kusal Mendis vs Shakib Al Hasan in T20I
- Tony Ura vs Karan KC in T20I
- Meet Bhavsar vs Sikandar Raza in T20I
- KL Rahul vs Adil Rashid in T20I