Most runs from 2013 to 2025 in CPL
Inns | Runs | Avg | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Johnson Charles | 117 | 3307 | 29 | 131 | 307 | 158 |
Andre Fletcher | 115 | 3135 | 30 | 122 | 255 | 146 |
Kieron Pollard | 114 | 2809 | 33 | 149 | 165 | 192 |
Evin Lewis | 103 | 2679 | 27 | 141 | 200 | 198 |
Lendl Simmons | 91 | 2629 | 32 | 120 | 213 | 133 |
Chris Gayle | 83 | 2519 | 37 | 133 | 189 | 172 |
Nicholas Pooran | 103 | 2447 | 28 | 152 | 159 | 176 |
Colin Munro | 78 | 2353 | 36 | 129 | 204 | 108 |
Shimron Hetmyer | 80 | 2059 | 29 | 139 | 150 | 106 |
Chadwick Walton | 92 | 2025 | 24 | 119 | 182 | 89 |
Latest match - Kings vs Amazon on 06 Oct 2024
Quick Links
- Nicholas Pooran vs Scott Kuggeleijn in CPL
- Laurie Evans vs Sheldon Cottrell in CPL
- Rovman Powell vs Jeavor Royal in CPL
- Alex Hales vs Kyle Mayers in CPL
- Kennar Lewis vs Obed McCoy in CPL
- Chris Green vs Imad Wasim in CPL
- Sherfane Rutherford vs Migael Pretorius in CPL
- Andre Fletcher vs Roshon Primus in CPL
- Odean Smith vs David Wiese in CPL
- Roston Chase vs Oshane Thomas in CPL