Least runs from 2008 to 2025 in IPL
Inns | Runs | Avg | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Andre Nel | 1 | 0 | 0 | - | 0 | 0 |
Joe Denly | 1 | 0 | 0 | 0 | 0 | 0 |
Sheldon Cottrell | 1 | 0 | 0 | 0 | 0 | 0 |
Sandeep Lamichhane | 1 | 0 | 0 | 0 | 0 | 0 |
Chetanya Nanda | 1 | 0 | 0 | 0 | 0 | 0 |
Sarabjit Ladda | 2 | 0 | 0 | 0 | 0 | 0 |
Nayan Doshi | 1 | 0 | 0 | 0 | 0 | 0 |
Raju Bhatkal | 1 | 0 | 0 | 0 | 0 | 0 |
Veer Pratap Singh | 1 | 0 | 0 | 0 | 0 | 0 |
Sunny Gupta | 1 | 0 | 0 | 0 | 0 | 0 |
Latest match - RCB vs PBKS on 03 Jun 2025
Quick Links
- Riyan Parag vs Chris Morris in IPL
- Faf du Plessis vs Jaydev Unadkat in IPL
- Ravindra Jadeja vs Yash Dayal in IPL
- Rishabh Pant vs Harshal Patel in IPL
- Prabhsimran Singh vs Tushar Deshpande in IPL
- Venkatesh Iyer vs Ravindra Jadeja in IPL
- MS Dhoni vs Trent Boult in IPL
- Sanju Samson vs Andre Russell in IPL
- AB de Villiers vs Krunal Pandya in IPL
- Ajinkya Rahane vs Amit Mishra in IPL