Most runs from 2016 to 2025 in PSL
Inns | Runs | Avg | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Babar Azam | 98 | 3792 | 45 | 128 | 419 | 65 |
Fakhar Zaman | 97 | 2964 | 31 | 142 | 283 | 128 |
Mohammad Rizwan | 82 | 2770 | 43 | 129 | 249 | 72 |
Shoaib Malik | 88 | 2350 | 33 | 128 | 169 | 82 |
Rilee Rossouw | 89 | 2287 | 32 | 146 | 229 | 92 |
Kamran Akmal | 74 | 1972 | 27 | 137 | 213 | 89 |
Mohammad Hafeez | 74 | 1731 | 27 | 124 | 159 | 66 |
Colin Munro | 54 | 1633 | 33 | 150 | 157 | 78 |
James Vince | 56 | 1544 | 30 | 139 | 187 | 44 |
Sarfaraz Ahmed | 73 | 1525 | 29 | 123 | 136 | 26 |
Latest match - Gladiators vs Qalandars on 25 May 2025
Quick Links
- Kamran Ghulam vs Arshad Iqbal in PSL
- Sohail Akhtar vs Imad Wasim in PSL
- Shoaib Malik vs Zaman Khan in PSL
- Khushdil Shah vs Usama Mir in PSL
- Ahmed Shehzad vs Luke Wood in PSL
- Cameron Delport vs Chris Jordan in PSL
- Mohammad Haris vs Abrar Ahmed in PSL
- Asif Ali vs Naseem Shah in PSL
- Sherfane Rutherford vs Samit Patel in PSL
- Shadab Khan vs Umaid Asif in PSL