Most sixes from 2008 to 2025 in IPL
Inns | Runs | Avg | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Chris Gayle | 141 | 4965 | 40 | 149 | 404 | 357 |
Rohit Sharma | 253 | 6628 | 30 | 131 | 599 | 280 |
Virat Kohli | 245 | 8063 | 39 | 132 | 709 | 275 |
MS Dhoni | 230 | 5243 | 39 | 137 | 363 | 252 |
AB de Villiers | 170 | 5162 | 40 | 152 | 413 | 251 |
David Warner | 184 | 6565 | 41 | 140 | 663 | 236 |
Kieron Pollard | 171 | 3412 | 29 | 147 | 218 | 223 |
Sanju Samson | 164 | 4485 | 31 | 139 | 359 | 210 |
Andre Russell | 106 | 2488 | 29 | 175 | 171 | 209 |
Suresh Raina | 200 | 5528 | 33 | 137 | 506 | 203 |
Latest match - DC vs LSG on 24 Mar 2025
Quick Links
- KL Rahul vs Ravichandran Ashwin in IPL
- Shane Watson vs Sandeep Sharma in IPL
- Abhishek Sharma vs Hardik Pandya in IPL
- Andre Russell vs Wanindu Hasaranga in IPL
- Marcus Stoinis vs Yuzvendra Chahal in IPL
- Sunil Narine vs Varun Chakravarthy in IPL
- Virat Kohli vs Amit Mishra in IPL
- Robin Uthappa vs Imran Tahir in IPL
- Sanju Samson vs Jaydev Unadkat in IPL