Most sixes from 2008 to 2025 in IPL
Inns | Runs | Avg | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Chris Gayle | 141 | 4965 | 40 | 149 | 404 | 357 |
Rohit Sharma | 267 | 7046 | 30 | 132 | 640 | 302 |
Virat Kohli | 259 | 8661 | 40 | 133 | 771 | 291 |
MS Dhoni | 242 | 5439 | 38 | 137 | 375 | 264 |
AB de Villiers | 170 | 5162 | 40 | 152 | 413 | 251 |
David Warner | 184 | 6565 | 41 | 140 | 663 | 236 |
Kieron Pollard | 171 | 3412 | 29 | 147 | 218 | 223 |
Andre Russell | 115 | 2651 | 28 | 174 | 186 | 223 |
Sanju Samson | 172 | 4704 | 31 | 139 | 379 | 219 |
KL Rahul | 136 | 5222 | 46 | 136 | 452 | 208 |
Latest match - RCB vs PBKS on 03 Jun 2025
Quick Links
- Shubman Gill vs Sunil Narine in IPL
- Dinesh Karthik vs Yash Dayal in IPL
- Rahul Tripathi vs Sam Curran in IPL
- Yashasvi Jaiswal vs Kagiso Rabada in IPL
- Virat Kohli vs Tushar Deshpande in IPL
- Marcus Stoinis vs Moeen Ali in IPL
- Andre Russell vs Umesh Yadav in IPL
- Shreyas Iyer vs T Natarajan in IPL
- Mayank Agarwal vs Wanindu Hasaranga in IPL
- Sanju Samson vs Josh Hazlewood in IPL