Best strike rate from 2011 to 2026 in BBL
| Inns | Runs | Avg | SR | 4s | 6s | |
|---|---|---|---|---|---|---|
| Jake Reed | 1 | 8 | - | 267 | 0 | 1 |
| Stuart Broad | 2 | 14 | 14 | 200 | 2 | 0 |
| David Payne | 4 | 40 | 40 | 190 | 0 | 4 |
| Finn Allen | 14 | 330 | 24 | 188 | 27 | 24 |
| James Muirhead | 3 | 11 | 11 | 183 | 2 | 0 |
| Jason Holder | 3 | 62 | 62 | 182 | 7 | 4 |
| Mitchell Owen | 26 | 587 | 28 | 182 | 51 | 40 |
| Adil Rashid | 4 | 43 | 43 | 179 | 5 | 1 |
| Naved-ul-Hasan | 3 | 35 | 18 | 175 | 3 | 2 |
| Zaman Khan | 2 | 7 | - | 175 | 1 | 0 |
Latest match - Thunder vs Renegades on 12 Jan 2026
Quick Links
- Jake Weatherald vs Michael Neser in BBL
- Alex Ross vs Riley Meredith in BBL
- Max Bryant vs Fawad Ahmed in BBL
- Daniel Sams vs Chris Green in BBL
- Beau Webster vs Andrew Tye in BBL
- Matt Renshaw vs Mujeeb Ur Rahman in BBL
- Josh Philippe vs Haris Rauf in BBL
- Joe Clarke vs Lance Morris in BBL
- James Vince vs Daniel Sams in BBL
- Josh Inglis vs Dan Christian in BBL