Best strike rate from 2011 to 2026 in BBL
Latest match - Sixers vs Scorchers on 25 Jan 2026
| Inns | Runs | Avg | SR | 4s | 6s | |
|---|---|---|---|---|---|---|
| Jake Reed | 1 | 8 | - | 267 | 0 | 1 |
| Stuart Broad | 2 | 14 | 14 | 200 | 2 | 0 |
| Luke Holt | 1 | 8 | - | 200 | 0 | 1 |
| Mitchell Owen | 32 | 697 | 26 | 187 | 59 | 50 |
| Finn Allen | 21 | 647 | 31 | 184 | 47 | 48 |
| James Muirhead | 3 | 11 | 11 | 183 | 2 | 0 |
| Jason Holder | 3 | 62 | 62 | 182 | 7 | 4 |
| Adil Rashid | 4 | 43 | 43 | 179 | 5 | 1 |
| Naved-ul-Hasan | 3 | 35 | 18 | 175 | 3 | 2 |
| Zaman Khan | 3 | 7 | - | 175 | 1 | 0 |
Quick Links
- Hilton Cartwright vs Mark Steketee in BBL
- Nic Maddinson vs Scott Boland in BBL
- Ben McDermott vs Marcus Stoinis in BBL
- David Warner vs Tanveer Sangha in BBL
- Steven Smith vs Jhye Richardson in BBL
- Daniel Hughes vs Brendan Doggett in BBL
- Dan Christian vs Steve O'Keefe in BBL
- Caleb Jewell vs Mitchell Swepson in BBL
- Matthew Gilkes vs Peter Siddle in BBL
- Jimmy Peirson vs Matthew Kuhnemann in BBL