Best strike rate from 2011 to 2025 in BBL
Inns | Runs | Avg | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Jake Reed | 1 | 8 | - | 267 | 0 | 1 |
Stuart Broad | 2 | 14 | 14 | 200 | 2 | 0 |
David Payne | 4 | 40 | 40 | 190 | 0 | 4 |
Finn Allen | 10 | 181 | 18 | 185 | 20 | 10 |
Mitchell Owen | 21 | 531 | 33 | 184 | 44 | 37 |
James Muirhead | 3 | 11 | 11 | 183 | 2 | 0 |
Jason Holder | 3 | 62 | 62 | 182 | 7 | 4 |
Adil Rashid | 4 | 43 | 43 | 179 | 5 | 1 |
Naved-ul-Hasan | 3 | 35 | 18 | 175 | 3 | 2 |
Zaman Khan | 2 | 7 | - | 175 | 1 | 0 |
Latest match - Thunder vs Hurricanes on 27 Jan 2025
Quick Links
- Beau Webster vs Jason Behrendorff in BBL
- Jordan Silk vs Nathan Coulter-Nile in BBL
- Alex Ross vs Fawad Ahmed in BBL
- Caleb Jewell vs Scott Boland in BBL
- Matthew Gilkes vs Matthew Kelly in BBL
- Oliver Davies vs Tom Curran in BBL
- Matt Renshaw vs Xavier Bartlett in BBL
- Josh Philippe vs Jhye Richardson in BBL
- Jimmy Peirson vs Sean Abbott in BBL
- Matthew Short vs Peter Siddle in BBL