Best strike rate from 1971 to 2026 in ODI
Latest match - England vs Sri Lanka on 27 Jan 2026
| Inns | Runs | Avg | SR | 4s | 6s | |
|---|---|---|---|---|---|---|
| Johann Louw | 1 | 23 | 23 | 329 | 1 | 3 |
| Muhammad Musa | 1 | 9 | - | 300 | 2 | 0 |
| Hasti Gul | 1 | 23 | - | 209 | 2 | 1 |
| Glen Chapple | 1 | 14 | 14 | 200 | 1 | 1 |
| Fawad Ahmed | 1 | 4 | - | 200 | 1 | 0 |
| Ravi Bishnoi | 1 | 4 | - | 200 | 1 | 0 |
| Scott Kuggeleijn | 1 | 11 | - | 183 | 1 | 0 |
| Pratis GC | 1 | 11 | - | 183 | 1 | 0 |
| Daryn Dupavillon | 1 | 17 | 17 | 170 | 2 | 1 |
| Odean Smith | 8 | 199 | 28 | 167 | 14 | 15 |
Quick Links
- Shubman Gill vs Shakib Al Hasan in ODI
- Jason Roy vs Ravindra Jadeja in ODI
- Jonny Bairstow vs Mohammed Siraj in ODI
- Quinton de Kock vs Mark Watt in ODI
- Rohit Paudel vs Alzarri Joseph in ODI
- Monank Patel vs Trent Boult in ODI
- Rohit Sharma vs Andy McBrine in ODI
- George Munsey vs Nosthush Kenjige in ODI
- Daryl Mitchell vs Haris Rauf in ODI
- Harry Tector vs Mitchell Starc in ODI