Most wickets from 2008 to 2025 in IPL
Inns | Wickets | Avg | Eco | |
---|---|---|---|---|
Yuzvendra Chahal | 172 | 221 | 23 | 8.0 |
Bhuvneshwar Kumar | 190 | 198 | 27 | 7.7 |
Sunil Narine | 187 | 192 | 26 | 6.8 |
Piyush Chawla | 191 | 192 | 27 | 8.0 |
Ravichandran Ashwin | 217 | 187 | 30 | 7.2 |
Jasprit Bumrah | 145 | 183 | 22 | 7.2 |
Dwayne Bravo | 158 | 183 | 24 | 8.4 |
Amit Mishra | 162 | 174 | 24 | 7.4 |
Lasith Malinga | 122 | 170 | 20 | 7.1 |
Ravindra Jadeja | 225 | 170 | 31 | 7.7 |
Latest match - RCB vs PBKS on 03 Jun 2025
Quick Links
- David Miller vs Moeen Ali in IPL
- Shimron Hetmyer vs Wanindu Hasaranga in IPL
- Rishabh Pant vs Deepak Chahar in IPL
- AB de Villiers vs Umesh Yadav in IPL
- Faf du Plessis vs Hardik Pandya in IPL
- Mayank Agarwal vs Shreyas Gopal in IPL
- Prithvi Shaw vs Mustafizur Rahman in IPL
- Jonny Bairstow vs Krunal Pandya in IPL
- Shivam Dube vs Bhuvneshwar Kumar in IPL
- Andre Russell vs Rashid Khan in IPL